Ready EU Dossiers
INN | Strength | Dosage Form |
Amlodipine + Lisinopril Tablets | 5mg + 10mg | Tablets |
Ampicillin | 500mg | Capsules |
Aripiprazole | 10mg | Orodispersible Tablets |
15mg | ||
30mg | ||
Aripiprazole | 5mg | Tablets |
10mg | ||
15mg | ||
30mg | ||
Aspirin | 100mg | Enteric Coated Tablets |
Atorvastatin | 10mg | Tablets |
20mg | ||
40mg | ||
80mg | ||
Betahistine Tablets | 16mg | Tablets |
24mg | ||
8mg | ||
Bromokriptin | 2,5mg | Tablets |
Bisacodyl | 5mg | Gastro Resistant Tablets |
Bisoprolol | 1.25mg | Tablets |
2.5mg | ||
3.75mg | ||
5mg | ||
7.5mg | ||
10mg | ||
Candesartan Tablets | 16mg | Tablets |
2mg | ||
32mg | ||
4mg | ||
8mg | ||
Carbamazapeine | 200mg | Prolonged Release Tablets |
400mg | ||
Carbamazapeine | 100mg | Tablets |
200mg | ||
400mg | ||
Cefuroxime Axetil | 125mg | Tablets |
125mg/5ml | Dry Powder for Oral Suspension | |
250mg | Tablets | |
500mg | ||
Celecoxib | 100mg | Capsules |
200mg | ||
Clarithromycin | 250mg | Film Coated Tablets |
500mg | ||
Clopidogrel | 75mg | Film Coated Tablets |
Co -amoxiclav | 228.5mg/5ml | Dry Powder for Oral Suspension |
312.5mg/5ml | ||
281.25mg/5ml | ||
457mg/5ml | ||
156.25mg/5ml | ||
562.5mg/5ml | ||
1000mg | Tablets | |
375mg | ||
625mg | ||
Domperidone | 10mg | Tablets |
Doxylamine | 10mg | Tablets |
Duloxetine | 20mg | Gastro Resistant Capsule |
30mg | ||
40mg | ||
60mg | ||
Ebastine | 10mg | Orodispersible Tablet |
20mg | ||
Ezetimibe | 10mg | Tablets |
Fexofenadine Hydrochloride | 60mg | Film Coated Tablets |
120mg | ||
180mg | ||
Fluoxetine | 10mg | Capsules |
20mg | ||
40mg | ||
80mg | ||
60mg | ||
Gliclazide | 40mg | Tablets |
160mg | ||
Hydroxyzine | 25mg | Film Coated Tablets |
Haloperidol | 2mg | Tablets |
10mg | Tablets | |
Ibuprofen | 800mg | SR Tablets |
Ibuprofen | 200mg | Tablets |
600mg | ||
400mg | ||
Isosorbid dinitrat | 20mg | Capsules |
Isosorbide Mononitrate | 20mg | Tablets |
30mg | ||
40mg | ||
10mg | ||
Ivabradine | 5mg | Film Coated Tablets |
7.5mg | ||
Lisinopril | 10mg | Tablets |
2.5mg | ||
20mg | ||
5mg | ||
Loperamide | 2mg | Capsules |
Loratadine | 10mg | Tablets |
Mebeverine Hydrochloride | 135 mg | Film-coated Tablets |
Metformin | 1000mg | PR Tablets |
750mg | ||
500mg | ||
Maprotilin | 25mg | Film Tablets |
50mg | Film Tablets | |
Nimesulid | 100mg | Tablets |
Naproxen | 250mg | EC tablets |
375mg | ||
500mg | ||
Nebivolol | 2.5mg | Tablets |
5mg | ||
10mg | ||
Nefopam | 30mg | Film Coated Tablets |
Nifedipine | 20mg | Tablets |
Nitrofurantoin Capsules | 100mg | Capsules |
50mg | ||
Nizatidine Capsules | 150mg | Capsules |
300mg | ||
Nortryptiline Tablets | 10mg | Tablets |
25mg | ||
Olmesartan Medoxomil + Hydrochlorothiazide
| 40mg + 25mg | Film Coated Tablets |
20mg + 12.5mg | ||
20mg + 25mg | ||
40mg + 12.5mg | ||
10mg | ||
20mg | ||
40mg | ||
Paracetamol + Tramadol Tablets | 325mg + 37.5mg | Tablets |
Paroxetine Tablets | 10mg | Tablets |
20mg | ||
30mg | ||
Perindopril | 4mg | Tablets |
8mg | ||
2mg | ||
Phenytoin | 300mg | Tablets |
Prochloroperazine Maleate | 5mg | Tablets |
Promethazine | 10mg | Tablets |
25mg | ||
Ramipril | 10mg | Tablets |
5mg | ||
1.25mg | Capsules | |
10mg | ||
2.5mg | ||
5mg | ||
Rosuvastatin | 5mg | Tablets |
10mg | ||
20mg | ||
40mg | ||
Rupatadine | 10mg | Tablets |
Solifenacin Succinate Film Coated Tablets | 5mg | Film Coated Tablets |
10mg | ||
Tadalafil | 2.5mg | Film Coated Tablets |
5mg | ||
10mg | ||
20mg | ||
Tramadol | 50mg | Prolonged Release Capsules |
150mg | ||
200mg | ||
100mg | ||
Tramadol | 50mg | Capsules |
Bisoprolol | 50mg | Capsules |
100 mg | ||
100 mg | Tablets | |
50mg | ||
150mg | ||
Trimetazidine Dihydrochloride | 35mg | Modified Release Tablets |
UDCA | 250mg | Film Coated Tablets |
500mg | ||
Urapidil Capsules | 60mg | Capsules |
90mg | ||
30mg | ||
Zolpidem Tartrate | 5 mg | Tablets |
10 mg |
Pipeline
Product | Dosage form | Dossier Readiness |
Rivaroxaban FC | Tablets | Jan-22' |
Sitagliptin | Tablets | Jan-22' |
Sitagliptin & Metformin | Tablets | Mar-22' |
Sitagliptin & Metformin ER | Tablets | May-22' |
Dabigartan | Capsules | May-22' |
Apixaban | Tablets | Apr-22' |
Budesonide | Capsules | Apr-22' |
Dapagliflozin | Tablets | May-22' |
Dapagliflozin+Metformin | Tablets | Jun-22' |
Metformin XR | Tablets | Apr-22' |
Ticagrelor film coated tablets | Tablets | Nov-22' |
Acamprosate | Tablets | Dec-22' |
Pazopanib | Tablets | Jun/23 |
Imatinib | Tablets | Aug/23 |
Palbociclib | Tablets/ Capsule | Aug/23 |
Lenalidomide | Capsule | Aug/23 |
Dasatinib | Tablets | Jul/23 |
Ruxolitinib | Tablets | Aug/23 |
Abiraterone acetate | Tablets | Jul/23 |
Everolimus | Tablets | Nov 23' |
Temozolomide | Capsule | Sept-23 |
Pomalidomide | Capsule | Sept-23 |
Nilotinib | Capsule | May/23 |
Capecitabine | Tablets | Jan 24' |
Lenvatinib | Capsule | Jan 24' |
Axitinib | Tablets | Sept-23 |
Afatinib | Tablets | Nov 23' |
Crizotinib | Capsule | Nov 23' |
Bosutinib | Tablets | Oct/23 |